START JUMPING HOKIE FANS! 105.3 THE BEAR IS PROUD TO BE THE FLAGSHIP STATION FOR VIRGINIA TECH ATHLETICS!
HOKIE HOOPS
Hokie Men’s Basketball:
| Date | Start Time (30 min earlier) | Opponent |
|---|---|---|
| Oct 25, 2025 | 12:30 PM | Duquesne (Exhibition) (Virginia Tech Athletics) |
| Nov 3, 2025 | 6:30 PM | Charleston Southern (Virginia Tech Athletics) |
| Nov 8, 2025 | 3:30 PM | Providence (Basketball Hall of Fame Tip-Off) (Virginia Tech Athletics) |
| Nov 12, 2025 | 6:30 PM | Saint Joseph’s (Virginia Tech Athletics) |
| Nov 16, 2025 | 1:30 PM | Charlotte (Virginia Tech Athletics) |
| Nov 19, 2025 | 6:30 PM | Bryant (Virginia Tech Athletics) |
| Nov 26, 2025 | 4:30 PM | Colorado State (Opening Round, Battle 4 Atlantis) (Virginia Tech Athletics) |
| Nov 27, 2025 | 2:00 PM or 7:30 PM | Wichita State / St. Mary’s (Second Round, Battle 4 Atlantis) (Virginia Tech Athletics) |
| Nov 28, 2025 | TBA | Final Round, Battle 4 Atlantis (Virginia Tech Athletics) |
| Dec 2, 2025 | 6:30 PM | South Carolina (ACC/SEC Challenge) (Virginia Tech Athletics) |
| Dec 6, 2025 | 2:30 PM | George Mason (Virginia Tech Athletics) |
| Dec 11, 2025 | 6:30 PM | Western Carolina (Virginia Tech Athletics) |
| Dec 14, 2025 | 11:30 AM | Maryland Eastern Shore (Virginia Tech Athletics) |
| Dec 20, 2025 | 1:30 PM | Elon (Virginia Tech Athletics) |
| Dec 31, 2025 | 1:30 PM | Virginia (Virginia Tech Athletics) |
| Jan 3, 2026 | 11:30 AM | at Wake Forest (Virginia Tech Athletics) |
| Jan 7, 2026 | 6:30 PM | Stanford (Virginia Tech Athletics) |
| Jan 10, 2026 | 3:30 PM | Cal (Virginia Tech Athletics) |
| Jan 14, 2026 | 8:30 PM | at SMU (Virginia Tech Athletics) |
| Jan 17, 2026 | 11:30 AM | Notre Dame (Virginia Tech Athletics) |
| Jan 21, 2026 | 8:30 PM | at Syracuse (Virginia Tech Athletics) |
| Jan 24, 2026 | 3:00 PM | at Louisville (Virginia Tech Athletics) |
| Jan 27, 2026 | 7:30 PM | Georgia Tech (Virginia Tech Athletics) |
| Jan 31, 2026 | 11:30 AM | Duke (Virginia Tech Athletics) |
| Feb 7, 2026 | 1:00 PM | at NC State (Virginia Tech Athletics) |
| Feb 11, 2026 | 6:30 PM | at Clemson (Virginia Tech Athletics) |
| Feb 14, 2026 | 1:30 PM | Florida State (Virginia Tech Athletics) |
| Feb 17, 2026 | 7:30 PM | at Miami (Virginia Tech Athletics) |
| Feb 21, 2026 | 11:30 AM | Wake Forest (Virginia Tech Athletics) |
| Feb 28, 2026 | TBA | at North Carolina (Virginia Tech Athletics) |
| Mar 3, 2026 | 8:30 PM | Boston College (Virginia Tech Athletics) |
| Mar 7, 2026 | 12:00 PM | at Virginia (Virginia Tech Athletics) |
| Mar 10–14, 2026 | TBA | ACC Tournament (Spectrum Center, Charlotte) (Virginia Tech Athletics) |
Hokie Women’s Basketball:
| Date | Start Time | Opponent |
|---|---|---|
| Nov 4 2025 | 5:30 PM | Towson |
| Nov 9 2025 | 1:30 PM | Loyola Maryland |
| Nov 13 2025 | 5:30 PM | Gardner-Webb |
| Nov 15 2025 | 1:30 PM | Coastal Carolina |
| Nov 20 2025 | 5:30 PM | Niagara |
| Nov 23 2025 | 1:30 PM | James Madison |
| Nov 27 2025 | 5:00 PM | BYU |
| Nov 29 2025 | 12:00 PM or/and 2:00 PM → 11:30 AM / 1:30 PM | Vanderbilt/Oregon State |
| Dec 4 2025 | 4:30 PM | Florida |
| Dec 7 2025 | 1:30 PM | Duke |
| Dec 10 2025 | 5:30 PM | Presbyterian |
| Dec 14 2025 | 3:30 PM | ETSU |
| Dec 18 2025 | 5:30 PM | Florida State |
| Dec 21 2025 | 11:30 AM | Radford |
| Jan 1 2026 | 5:30 PM | Miami |
| Jan 4 2026 | 3:30 PM | Louisville |
| Jan 8 2026 | 5:30 PM | Syracuse |
| Jan 11 2026 | 11:30 AM | Boston College |
| Jan 15 2026 | 7:00 PM | SMU |
| Jan 22 2026 | 5:30 PM | Clemson |
| Jan 25 2026 | 1:30 PM | Wake Forest |
| Jan 29 2026 | 5:30 PM | Pitt |
| Feb 1 2026 | 1:30 PM | Virginia |
| Feb 5 2026 | 6:30 PM | Notre Dame |
| Feb 8 2026 | 11:30 AM | NC State |
| Feb 12 2026 | 9:30 PM | Stanford |
| Feb 15 2026 | 4:30 PM | Cal |
| Feb 19 2026 | 5:30 PM | North Carolina |
| Feb 22 2026 | 1:30 PM | Georgia Tech |
| Mar 1 2026 | 11:30 AM | Virginia |